Canberra Lunch Time Runs
Results:  

Results:

Show Individual Results Yes
Show Team Results Yes
Show Relay Team Results Yes
Selected gender combined
Show name as link Yes

BBQ Stakes

BBQ Stakes (6k)
Wednesday, 9th May 2001

Place Name Sex Age CAT Grp Grp Act Time Net Pace Elig Points New Grp
1. Steve Pasfield       9 9 35:48 33:48 5:38 N   33
2. Judy Diamond F 46 W45 18 18 36:46 32:31 5:25 N   33
3. Bryan Crowe   45 M45 19 19 38:31 34:01 5:40 N 16 29
4. Peter Trotter   65 M65 42 42 38:35 28:20 4:43 Y 200 50
5. Colin Bridge   56 M55 39 39 38:36 29:06 4:51 N 16 65
6. Ann O'Kane F     13 13 38:36 35:36 5:56 N   21
7. Peter Dunnet   56 M55 37 37 39:27 30:27 5:04 Y 49 40
8. Bruce Griffin       49 49 39:32 27:32 4:35 Y 48 51
9. Geoff Cox   41 M40 63 63 39:45 24:15 4:02 N 16 66
10. Robbert Veenendaal   57 M55 52 52 39:49 27:04 4:30 Y 47 53
11. Terry Levings   52 M50 42 42 39:53 29:38 4:56 Y 46 43
12. Jim White   52 M50 57 57 39:54 25:54 4:19 Y 45 58
13. Paul Archer   52 M50 59 59 39:57 25:27 4:14 Y 44 60
14. John Hall       51 51 39:58 27:28 4:34 Y 43 52
15. Dino Dei Rocini       38 38 39:59 30:44 5:07 Y 42 39
16. Peter Woodley   43 M40 57 57 39:59 25:59 4:19 Y 41 57
17. Phil Coggins   36 M35 55 55 40:00 26:30 4:25 Y 40 55
18. Fred Allsopp   50 M50 63 63 40:03 24:33 4:05 N   63
19. Dave Evans   56 M55 46 46 40:05 28:50 4:48 Y 39 46
20. Matthew Murphy       63 63 40:06 24:36 4:06 Y 38 63
21. Steven Green       50 50 40:07 27:52 4:38 Y 37 50
22. Roger Pilkington   42 M40 60 60 40:12 25:27 4:14 Y 36 60
23. Rebecca Haslam F     50 50 40:13 27:58 4:39 Y 35 50
24. Amalendu Edelsten   40 M40 68 68 40:20 23:35 3:55 Y 34 68
25. Bruce Wight   37 M35 60 60 40:24 25:39 4:16 Y 33 60
26. Adrian Plunkett   51 M50 39 39 40:30 31:00 5:10 Y 32 40
27. Ken White   47 M45 55 55 40:31 27:01 4:30 Y 31 55
28. Warrick Howieson       41 41 40:33 30:33 5:05 Y 30 41
29. Philippa Peters F     19 19 40:36 36:06 6:01 N   23
30. Brian Thompson       50 50 40:43 28:28 4:44 Y 29 50
31. Doug Fry   62 M60 27 27 40:48 34:18 5:43 Y 28 27
32. Alan Norden   56 M55 23 23 40:50 35:20 5:53 Y 27 22
33. Judi Edwards F 53 W50 53 53 41:00 28:00 4:40 Y 26 54
34. Tasman Moyle F     42 42 41:04 30:49 5:08 Y 25 42
35. Karen Sellman F 40 W40 43 43 41:06 30:36 5:06 Y 24 43
36. Ted Harrison   53 M50 37 37 41:10 32:10 5:21 Y 23 37
37. Krissa O'Neil F 42 W40 13 13 41:27 38:27 6:24 N   13
38. Anne McNeill F 48 W45 30 30 41:54 34:39 5:46 Y 22 29
39. Owain Tilley   44 M40 56 56 42:06 28:21 4:43 Y 21 56
40. Erin Bowen F 26 13 13 43:03 40:03 6:40 N 16 17
41. Steve Smith   40 M40 57 57 43:14 29:14 4:52 Y 20 57
42. John Carmody   48 M45 21 21 43:17 38:17 6:22 N 16 37
43. John Busteed   54 M50 21 21 43:18 38:18 6:23 Y 19 21
44. Tracy Harwood F 33 W30 56 56 44:25 30:40 5:06 Y 18 54
45. Neil Mackenzie   38 M35 53 53 44:32 31:32 5:15 Y 17 53

Theme 
Please contact the WebMaster
with questions or comments about this web site.
© 1999-2024 Canberra Lunch Time runs. All rights reserved.
Last Updated: 23 Apr 2024
Server response time: 0.03 seconds.