Canberra Lunch Time Runs
Results:  

Results:

Show Individual Results Yes
Show Team Results Yes
Show Relay Team Results Yes
Selected gender combined
Show name as link Yes

BBQ Stakes

BBQ Stakes (6k)
Wednesday, 22nd May 2002

Place Name Sex Age CAT Grp Grp Act Time Net Pace Elig Points New Grp
1. Owain Tilley   45 M45 51 51 39:16 26:46 4:27 Y 200 56
2. Des Brown   55 M55 65 65 39:22 23:22 3:53 Y 49 65
3. Gareth Tunks       51 51 39:39 27:09 4:31 N   55
4. Peter Woodley   44 M40 56 56 39:40 25:55 4:19 Y 48 56
5. Paul MacGowan   41 M40 40 40 39:44 29:59 4:59 Y 47 40
6. Lloyd Donnelly   49 M45 47 47 39:45 28:15 4:42 Y 46 48
7. John Barrett   44 M40 60 60 39:58 25:13 4:12 Y 45 61
8. Mike McCauley       43 43 40:10 29:40 4:56 N   43
9. Roger Pilkington   43 M40 61 61 40:13 25:13 4:12 Y 44 62
10. Jeff Gardner   36 M35 64 64 40:14 24:29 4:04 Y 43 64
11. Bernice Matthews F 37 W35 45 45 40:22 29:22 4:53 Y 42 45
12. Heather Allsopp F 50 W50 32 32 40:22 32:37 5:26 Y 41 32
13. John Hall       51 51 40:24 27:54 4:39 Y 40 51
14. Matthew Murphy       68 68 40:25 23:40 3:56 Y 39 68
15. Judy Diamond F 47 W45 39 39 40:37 31:07 5:11 Y 38 39
16. Adrian Davies       58 58 40:38 26:23 4:23 Y 37 58
17. Rosemary Parker F 55 W55 29 29 40:44 33:44 5:37 Y 36 29
18. Andrew Guild       54 54 40:48 27:33 4:35 Y 35 53
19. Ken White   48 M45 55 55 40:50 27:20 4:33 Y 34 55
20. Doug Fry   63 M60 23 23 40:55 35:25 5:54 Y 33 21
21. Terry Levings   53 M50 40 40 40:56 31:11 5:11 N 12 50
22. John Busteed   55 M55 17 17 40:56 36:56 6:09 Y 32 16
23. Dave Evans   57 M55 40 40 40:59 31:14 5:12 Y 31 40
24. Kevin Chapman   58 M55 25 25 41:01 35:01 5:50 Y 30 25
25. Jim White   53 M50 61 61 41:10 26:10 4:21 Y 29 61
26. Steve Smith   41 M40 58 58 41:15 27:00 4:30 Y 28 57
27. John Carmody   49 M45 40 40 41:26 31:41 5:16 Y 27 38
28. Brian Thompson       56 56 41:27 27:42 4:37 Y 26 56
29. Fred Allsopp   51 M50 59 59 41:28 26:58 4:29 N   59
30. Andrew Mullen       54 54 41:32 28:17 4:42 Y 25 54
31. Phil Coggins   37 M35 48 48 41:34 29:49 4:58 Y 24 48
32. Marc Wilson   45 M45 43 43 41:37 31:07 5:11 Y 23 43
33. Carl Wilson       40 40 41:41 31:56 5:19 Y 22 38
34. Joe Eastmure   57 M55 34 34 41:53 33:38 5:36 Y 21 34
35. Bob Parker   55 M55 38 38 42:03 32:48 5:28 Y 20 38
36. Karen Sellman F 41 W40 39 39 42:16 32:46 5:27 Y 19 36
37. Warrick Howieson       50 50 42:39 30:24 5:04 Y 18 50
38. Nigel Coldrick   43 M40 61 61 42:52 27:52 4:38 Y 17 61
39. Brett Odgers   62 M60 30 30 42:54 35:39 5:56 N   30
40. Charles Whiting   43 M40 22 22 43:31 38:16 6:22 Y 16 22
41. Bruce Griffin       47 47 43:42 32:12 5:22 Y 15 47
42. Neil Mackenzie   39 M35 48 48 43:47 32:02 5:20 Y 14 48
43. Krissa O'Neil F 43 W40 24 24 43:49 38:04 6:20 N   22
44. Natalie Toweel F     1 1 44:05 44:05 7:20 N   3
45. Johan Van Der Watt       1 1 44:06 44:06 7:21 N   3
46. Des Perry       25 25 45:10 39:10 6:31 N   7
47. Ann O'Kane F     25 25 45:10 39:10 6:31 N 12 35
48. Ted Harrison   54 M50 39 39 46:56 37:26 6:14 Y 13 39
49. Judy Phillips F     1 1 59:59 60:59 10:09 N    

Theme 
Please contact the WebMaster
with questions or comments about this web site.
© 1999-2024 Canberra Lunch Time runs. All rights reserved.
Last Updated: 23 Apr 2024
Server response time: 0.02 seconds.