Canberra Lunch Time Runs
Results:  

Results:

Show Individual Results Yes
Show Team Results Yes
Show Relay Team Results Yes
Selected gender combined
Show name as link Yes

BBQ Stakes

BBQ Stakes (6k)
Wednesday, 29th May 2002

Place Name Sex Age CAT Grp Grp Act Time Net Pace Elig Points New Grp
1. Joe Eastmure   57 M55 9 9 36:27 34:27 5:44 N 12 34
2. Tess Hill F 32 W30 29 29 37:45 30:45 5:07 N   42
3. Des Brown   55 M55 65 65 38:58 22:58 3:49 Y 200 71
4. Robert Hurman   25 41 41 39:03 29:03 4:50 N   47
5. Jeff Gardner   36 M35 64 64 39:37 23:52 3:58 Y 49 66
6. Matthew Murphy       68 68 39:40 22:55 3:49 Y 48 69
7. Bernice Matthews F 37 W35 45 45 39:41 28:41 4:46 Y 47 47
8. Heather Allsopp F 50 W50 32 32 39:44 31:59 5:19 Y 46 33
9. Lloyd Donnelly   49 M45 48 48 39:49 28:04 4:40 Y 45 49
10. Fred Allsopp   51 M50 59 59 39:52 25:22 4:13 Y 44 59
11. Amalendu Edelsten   41 M40 68 68 39:53 23:08 3:51 Y 43 69
12. Carl Wilson       38 38 39:54 30:39 5:06 Y 42 43
13. John Barrett   44 M40 61 61 39:55 24:55 4:09 Y 41 62
14. Ted Harrison   54 M50 39 39 40:00 30:30 5:05 Y 40 39
15. Tony Rogers   41 M40 48 48 40:14 28:29 4:44 Y 39 48
16. Judi Edwards F 54 W50 49 49 40:15 28:15 4:42 Y 38 49
17. Roger Pilkington   43 M40 62 62 40:20 25:05 4:10 Y 37 62
18. Peter Dunnet   57 M55 38 38 40:23 31:08 5:11 Y 36 38
19. Dave Evans   57 M55 40 40 40:28 30:43 5:07 Y 35 41
20. Steve Smith   41 M40 57 57 40:30 26:30 4:25 Y 34 57
21. Bruce Wight   38 M35 57 57 40:32 26:32 4:25 Y 33 57
22. Ken White   48 M45 55 55 40:33 27:03 4:30 Y 32 55
23. Judy Diamond F 47 W45 39 39 40:40 31:10 5:11 Y 31 39
24. Phil Coggins   37 M35 48 48 40:42 28:57 4:49 Y 30 48
25. Doug Fry   63 M60 21 21 40:44 35:44 5:57 Y 29 21
26. Kevin Chapman   58 M55 25 25 40:49 34:49 5:48 Y 28 25
27. Krissa O'Neil F 43 W40 22 22 40:56 35:41 5:56 N   21
28. Peter Trotter   66 M65 45 45 40:57 29:57 4:59 Y 27 45
29. Geoff Monro   37 M35 65 65 40:58 24:58 4:09 N   72
30. Adrian Davies       58 58 40:59 26:44 4:27 Y 26 57
31. John Carmody   49 M45 38 38 41:02 31:47 5:17 Y 25 36
32. Nigel Coldrick   43 M40 61 61 41:03 26:03 4:20 Y 24 61
33. Brian Thompson       56 56 41:19 27:34 4:35 Y 23 53
34. Bruce Griffin       47 47 41:20 29:50 4:58 Y 22 45
35. Terry Levings   53 M50 50 50 41:46 29:31 4:55 Y 21 50
36. Alison Hale F 31 W30 34 34 41:51 33:36 5:36 Y 20 34
37. John Busteed   55 M55 16 16 42:06 38:21 6:23 Y 19 16
38. Mike McCauley       50 50 42:21 30:06 5:01 Y 18 43
39. Tim Wright   51 M50 33 33 42:35 34:35 5:45 Y 17 31
40. Charles Whiting   43 M40 22 22 43:16 38:01 6:20 Y 16 21
41. Andrew Mullen       54 54 43:17 30:02 5:00 Y 15 53
42. David Theodore       32 32 43:45 36:00 6:00 N   32
43. Neil Mackenzie   39 M35 48 48 43:49 32:04 5:20 Y 14 48
44. Bill Simeonovic       39 39 44:07 34:37 5:46 Y 13 38
45. John Richardson   56 M55 43 43 44:57 34:27 5:44 N   40

Theme 
Please contact the WebMaster
with questions or comments about this web site.
© 1999-2024 Canberra Lunch Time runs. All rights reserved.
Last Updated: 23 Apr 2024
Server response time: 0.02 seconds.