Canberra Lunch Time Runs
Results:  

Results:

Show Individual Results Yes
Show Team Results Yes
Show Relay Team Results Yes
Selected gender combined
Show name as link Yes

BBQ Stakes

BBQ Stakes (6k)
Wednesday, 16th November 2005

Place Name Sex Age CAT Grp Grp Act Time Net Pace Elig Points New Grp
1. Terry Levings   57 M55 46 25 39:01 33:01 5:30 G 16 45
2. Peter Roberts   45 M45 1 36 39:21 30:36 5:06 G   39
3. Sonja McKenna F     1 17 39:32 35:32 5:55 G    
4. Bryan Crowe   49 M45 33 17 39:33 35:33 5:55 G   47
5. Rosemary Parker F 58 W55 29 27 39:41 33:99 5:46 G 200 33
6. Robbert Veenendaal   61 M60 41 29 39:50 32:50 5:28 G 16 55
7. Bruce Wight   42 M40 61 52 39:55 27:10 4:31 G 49 53
8. Rob Smith-Roberts       1 46 40:09 28:54 4:49 G 48 46
9. Martin Boyd       1 67 40:19 23:89 4:04 G    
10. Marc Wilson   49 M45 47 25 40:23 34:23 5:43 G 16 45
11. Jeff Gardner   40 M40 58 62 40:24 25:09 4:11 G 46 63
12. Des Brown   58 M55 70 66 40:27 24:12 4:02 G 45 66
13. Paul MacGowan   45 M45 45 41 40:27 30:27 5:04 G 44 41
14. Bernice Matthews F 41 W40 52 52 40:28 27:43 4:37 Y 43 52
15. Roger Pilkington   46 M45 64 61 40:36 25:36 4:16 G 42 61
16. Adrian Plunkett   56 M55 13 25 40:37 34:37 5:46 G 41 25
17. Kevin Chapman   61 M60 27 20 40:40 35:28 5:54 G 40 20
18. Greg Regester       1 73 40:41 22:41 3:46 G 39 73
19. Rosemary Longstaff F 54 W50 1 48 40:52 29:07 4:51 G 38 48
20. Bob Parker   58 M55 32 36 41:02 32:17 5:22 G 37 36
21. Bill Bennett   38 M35 70 71 41:04 23:89 4:04 G   74
22. Lloyd Edwards   55 M55 1 57 41:11 27:11 4:31 G   57
23. Adam Scott   33 M30 1 54 41:15 28:00 4:40 G 36 51
24. Kathleen Bleakley F 34 W30 1 39 41:18 31:99 5:26 G 35 39
25. Bill Simeonovic       35 47 41:21 29:99 5:06 G 34 47
26. Terry Dixon   58 M55 1 53 41:27 28:27 4:44 G 33 53
27. Judy Diamond F 50 W50 44 43 41:29 30:99 5:16 G 32 43
28. Alison Couldwell F     1 59 41:31 27:99 4:46 G    
29. Colin Bridge   60 M60 65 64 41:36 25:51 4:18 G 30 64
30. Kerrie Tanner F 45 W45 45 49 41:40 29:40 4:56 G    
31. Tim Wright   54 M50 30 23 41:45 36:99 6:16 G 29 22
32. Paul Ayers       56 45 41:56 30:56 5:09 G 16 50
33. Lloyd Donnelly   53 M50 50 41 42:02 32:02 5:20 G 28 41
34. John Barrett   48 M45 59 57 42:08 28:08 4:41 G 27 57
35. Gary Morris       1 38 42:16 33:01 5:30 G   36
36. Steve Smith   44 M40 54 50 42:20 30:05 5:00 G 26 50
37. Anne Young F 70 W70 1 15 42:25 38:55 6:29 G 25 15
38. Helen Larmour F 46 W45 1 53 42:38 29:38 4:56 G    
39. Phil Coggins   40 M40 49 46 42:43 31:28 5:14 G 24 46
40. Andrew Guild       54 49 42:44 30:44 5:07 G 23 49
41. Brett Odgers   65 M65 17 12 42:47 40:99 6:56 G 22 12
42. Gabrielle Wright F 58 W55 1 1 43:32 43:32 7:15 Y 21 1
43. Lindsay Edwards   57 M55 18 17 43:35 39:35 6:35 G   18
44. Peter Bilos   41 M40 64 45 44:23 33:23 5:33 G 20 45
45. Axel Godeck       39 45 44:49 33:49 5:38 G 19 44
46. Geoff Moore   57 M55 1 64 45:08 29:23 4:53 G   62
47. Ian Hore   46 M45 52 51 46:56 34:99 5:56 G 18 51
48. Brian Thompson       51 51 49:33 37:99 6:26 Y 17 51

Theme 
Please contact the WebMaster
with questions or comments about this web site.
© 1999-2024 Canberra Lunch Time runs. All rights reserved.
Last Updated: 23 Apr 2024
Server response time: 0.02 seconds.